Meridian Accountable Care Organization
Public Reporting Information
ACO Name and Location
Meridian Accountable Care Organization, LLC
Previous Names: N/A
1350 Campus Parkway
Neptune, NJ 07753
ACO Primary Contact
Primary Contact Name | James Clarke, M.D. |
Primary Contact Phone Number | 732-481-8530 |
Primary Contact Email Address | MeridianACO@hackensackmeridian.org |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Achilles Foot And Ankle Associates, PA | Y |
Adult And Geriatric Medicine | Y |
Adult Medical Oncology Hematology Group | Y |
Advanced Digestive Center, Inc | Y |
Advanced Radiology Solutions | Y |
Alfred Wolkomir MD | Y |
Allaire Foot & Ankle, LLC | Y |
Allergy & Asthma Associates, Inc | Y |
American Heart Center, PC | Y |
Andrew L. Simon M.D., F.A.C.S, P.A. | Y |
Ani Orthopaedics, P.C. | Y |
Antonios Tsompanidis DO | Y |
Associates In Foot And Ankle Surgery | Y |
Atlantic Cardiology, LLC | Y |
Atlantic Medical | Y |
Atlantic Surgical Group | Y |
Atlas Medical Care, LLC | Y |
Babu V. Surya MD | Y |
Barron Emergency Physicians | Y |
Bayshore Emergency Medical Associates LLC | Y |
Bruce A Decotiis MD PA | Y |
Cardiology Associates Of Ocean County | Y |
Central Jersey Pulmonary & Medical Associates, LLC | Y |
Charles P Fernicola MD PC | Y |
Charles R. Spatz MD | Y |
Chi I. Lee MD | Y |
Coastal Cardiovascular Consultants, PA | Y |
Coastal Comprehensive Healthcare, LLC | Y |
Coastal Ear Nose And Throat LLC | Y |
Coastal Foot & Ankle, LLC | Y |
Coastal Gastroenterology Associates, P.A. | Y |
Comsti Medical LLC | Y |
Crescent Mulispeciality Group LLC | Y |
David Cheli MD PA | Y |
David I. Kleinfeld MD, PA | Y |
Digestive Disease Specialists Of Central Jersey P.C. | Y |
Dominick A. Grosso DO | Y |
Don W Choi | Y |
Douglas W. Chudzik MD | Y |
Dr. Evan Kelner, DPM, PA | Y |
Ear Nose Throat And Facial Plastic Surgery Associates PC | Y |
East Coast Radiation Oncology Associates PA | Y |
Eatontown Medical Associates, PA | Y |
Emergency Physician Associates Of North Jersey PC | Y |
Evan Adler DPM | Y |
Fouad Albana, MD | Y |
Franklin P Hernando, MD, PA | Y |
Garden State Foot & Ankle Center, LLC | Y |
Gary P. Lengel MD | Y |
Golding Granado Medical Associates, LLC | Y |
Greater Monmouth Neurology PC | Y |
Gregory J. Cunningham, MD | Y |
Health Village Imaging | Y |
Heather Crawford DPM | Y |
Holmdel Cardiology Associates | Y |
Holmdel Physician Associates | Y |
Holmdel Pulmonary Medicine, LLC | Y |
Indira Bollampally MD | Y |
Internal Medicine Institute Of New Jersey, LLC | Y |
Janlinn Healthcare, LLC | Y |
Jarahian Medical LLC | Y |
Jersey Medical Associates Inc | Y |
Jersey Shore Geriatrics Inc | Y |
Jersey Shore Neurology Associates, PA | Y |
Jersey Shore Ophthalmology Retina Consultants LLC | Y |
Jersey Shore Podiatric Associates | Y |
John A. Schmidt Jr MD, LLC | Y |
Karl E. Kado, DPM | Y |
Kashmira Patel MD, LLC | Y |
Kivarkis Y. Younan MD, PA | Y |
Kretov Medical Arts LLC | Y |
L. Gualberti Girgis MD And J. Gualberti MD | Y |
Lawrence Frieman MD, PA | Y |
Lawrence J Menditto DPM PC | Y |
Maruti Family & Sleep Medicine LLC | Y |
Mayur V. Patel MD, PA | Y |
Meridian Laboratory Physicians, PA | Y |
Meridian Obstetrics And Gynecology Associates PC | Y |
Meridian Pediatric Associates PC | Y |
Meridian Surgical Associates, PC | Y |
Meridian Trauma Associates, PC | Y |
Michael A. Weinblatt D.P.M. | Y |
Michael L. Sher MD, LLC | Y |
Monmouth Cardiology Associates, LLC | Y |
Monmouth Sleep & Pulmonary Associates, LLC | Y |
Monmouth-Ocean Neurology | Y |
Navesink Medical Associates LLC | Y |
Neptune Internal Medicine, LLC | Y |
Neurology Associates Of Central Jersey | Y |
Neuropsychology & Counseling Associates, LLC | Y |
New Jersey Urologic Institue P.A. | Y |
Nirmala D. Sanakkayala MD | Y |
NJ Acute Care Specialists Professional Corporation | Y |
Northern Monmouth County Medical Associates, PC | Y |
Northern Ocean County Medical Associates, PC | Y |
Oakhurst Medical Group | Y |
Ocean County Retina PC | Y |
Ocean Foot And Ankle, PC | Y |
Ocean Medical MD, PA | Y |
Ocean Pulmonary Associates, PA | Y |
Orthopaedic And Spine Institute Of NJ PC | Y |
Owen Carolan MD, LLC | Y |
Pacita C. Sy, MD, LLC | Y |
Pappas Family Medical Center, LLC | Y |
Paul J Silbert | Y |
Physicians Home & Health Services | Y |
Pineland Associates In Obstetrics-Gynecology, PA | Y |
Plover Inpatient Services LLC | Y |
Premier Healthcare Associates, PC | Y |
Primary Care And Preventive Medicine PA | Y |
Ramtown Medical Center, LLC | Y |
Rao Gourkanti, MD | Y |
Red Bank Radiologists | Y |
Richard Eichel, MD LLC | Y |
Robert Demartin, M.D. | Y |
Robert E Sussman DPM PC | Y |
Robinson-Gallaro Gastroenterology Associates LLC | Y |
Sagar Y. Patel MD, LLC | Y |
Saint Barbara Medical LLC | Y |
Samra Plastic And Reconstructive Surgery, LLC | Y |
Sandip Parikh, MD | Y |
Shivendra Pandey MD PC | Y |
Shore Endocrinology Associates LLC | Y |
Shore Eye Associates | Y |
Shore Heart Group, PA | Y |
Shore Nephrology PA | Y |
Shore Radiation Oncology, LLC | Y |
Somc Medical Group, P.C. | Y |
Southern Ocean County Surgical Association, LLC | Y |
Southern Ocean Otolaryngology, PA | Y |
Srinivas Pavuluri MD | Y |
Stafford Surgical Specialists, LLC | Y |
Sukhwinder K. Hundle MD | Y |
Susan E Dick MD | Y |
Sushil K Mehandru MD PA | Y |
Tarun Shah | Y |
Tatyana Ponti MD | Y |
The Institute Of Orthopaedic Surgery And Sports Medicine, P.A. | Y |
The Youth Fountain | Y |
Total Patient Care LLC | Y |
Tristate Spine And Pain, LLC | Y |
Two River Physician Associates | Y |
Urology Associates, PA | Y |
V.K. Perkari M.D. LLC | Y |
Vein Center For Women PC | Y |
William Adams | Y |
William C. Anania, DPM, PC | Y |
William P. Boyan MD MBA LLC | Y |
Yong Shi MD, LLC | Y |
ACO governing body:
Member | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Aaron | Michael | D.O. | 1 | ACO Participant Representative | Shore Heart Group, PA |
DeDona | Anna | D.O. | 1 | ACO Participant Representative | SOMC Medical Group, PC |
DeTulio | Anthony | M.D. | 1 | ACO Participant Representative | Northern Ocean County Medical Associates, PC |
Druckman | Scott | D.O. | 1 | ACO Participant Representative | Northern Ocean County Medical Associates, PC |
Grosso | Dominick | D.O. | 1 | ACO Participant Representative | Dominick Grosso, D.O., LLC |
Gumina | John | M.D. | 1 | ACO Participant Representative | Northern Ocean County Medical Associates, PC |
Mazzocchi | Dominic | M.D. | 1 | ACO Participant Representative | Northern Ocean County Medical Associates, PC |
Pass | Mark | M.D. | 1 | ACO Participant Representative | Jersey Shore Geriatrics, Inc. |
Power | William | M.D. | 1 | ACO Participant Representative | Northern Ocean County Medical Associates, PC |
Rothberg | Michael | M.D. | 1 | ACO Participant Representative | SOMC Medical Group, PC |
Vida | Jay | D.O. | 1 | ACO Participant Representative | SOMC Medical Group, PC |
Winzelberg | Neal | M.D. | 1 | ACO Participant Representative | Coastal Gastroenterology Associates, PA |
Vasen | Arthur | M.D. | 1 | Community Stakeholder Representative | N/A |
Veldanda | Ashokvardhan | M.D. | 1 | Community Stakeholder Representative | N/A |
Eng | Janet | 1 | Medicare Beneficiary Representative | N/A | |
Clarke | James | M.D. | 1 | Other (ACO Representative) | N/A |
Key ACO clinical and administrative leadership:
Dr. James Clarke | ACO Executive |
Dr. James Clarke | Medical Director |
Mr. Thomas Flynn | Compliance Officer |
Dr. John Gumina | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Meridian ACO Board | Dr. James Clarke |
Meridian ACO Membership Committee | Mr. Patrick Young |
Meridian ACO Quality Committee | Dr. John Gumina |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $7,296,256
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 88%
Quality Performance Results
2017 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 80.84 | 80.60 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.40 | 93.13 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.29 | 92.31 |
ACO-4 | CAHPS: Access to Specialists | 82.05 | 83.32 |
ACO-5 | CAHPS: Health Promotion and Education | 64.50 | 62.30 |
ACO-6 | CAHPS: Shared Decision Making | 71.66 | 75.85 |
ACO-7 | CAHPS: Health Status/Functional Status | 72.56 | 73.05 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 23.97 | 25.68 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.79 | 15.01 |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | 18.20 | 18.46 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | 74.85 | 79.16 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 58.92 | 61.74 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.33 | 1.93 |
ACO-11 | Use of Certified EHR Technology | 91.83 | 98.48 |
ACO-12 | Medication Reconciliation | 20.45 | 75.32 |
ACO-13 | Falls: Screening for Future Fall Risk | 68.15 | 74.38 |
ACO-44 | Imaging Studies for Low Back Pain | 65.12 | 67.32 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 67.09 | 72.52 |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 48.79 | 72.92 |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up | 76.92 | 70.69 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 93.15 | 90.48 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 63.97 | 61.98 |
ACO-19 | Colorectal Cancer Screening | 63.71 | 64.58 |
ACO-20 | Breast Cancer Screening | 68.55 | 70.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84.39 | 79.89 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 15.32 | 16.74 |
ACO-41 | Diabetes: Eye Exam | 47.98 | 50.37 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 79.44 | 71.47 |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 92.74 | 86.86 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low samples and the ACO-36 All-Cause Unplanned Admissions for Patients with Diabetes quality measure is not included in public reporting due to a non-material technical error.
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
- For 2013 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/yuq5-65xt/data
Note: In the Quality Performance Results file(s) above, search for “Meridian Accountable Care Organization, LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A69939 in the public use files on data.cms.gov.
Payment Rule Waivers
- No, our ACO does not use the SNF 3-Day Rule Waiver.
Home | About | Accountable Care Organizations | Meridian Accountable Care Organization