Meridian Accountable Care Organization
ACO Name and Location
Meridian Accountable Care Organization, LLCPrevious Names: N/A
343 Thornall Street
8th Floor, Physician Services
Edison, NJ 08837
ACO Primary Contact
James Clarke, MD
732-765-6317
Jim.ClarkeMD@HMHN.org
Organizational Information
ACO Participants:
ACO Participants |
ACO Participant in |
ADULT AND GERIATRIC MEDICINE PC | Y |
ADVANCED DIGESTIVE CENTER, INC | Y |
ALFRED WOLKOMIR | Y |
ALLERGY & ASTHMA ASSOCIATES, INC. | Y |
AMERICAN HEART CENTER PC | Y |
ANDREW L. SIMON M.D., F.A.C.S, P.A. | Y |
ANTONIOS TSOMPANIDIS DO PC | Y |
ASSOCIATES IN FOOT AND ANKLE | Y |
ATLANTIC CARDIOLOGY LLC | Y |
ATLANTIC MEDICAL, LLC | Y |
ATLANTIC SURGICAL GROUP PA | Y |
ATLAS MEDICAL CARE,LLC | Y |
BRUCE A. DECOTIIS MD PA | Y |
CENTRAL JERSEY PULMONARY & MEDICAL ASSOCIATES, LLC | Y |
CHARLES R SPATZ | Y |
CHARLES SPATZ | Y |
COASTAL CARDIOVASCULAR CONSULTANTS, PA | Y |
COASTAL COMPREHENSIVE HEALTHCARE, LLC | Y |
COASTAL EAR NOSE AND THROAT LLC | Y |
COASTAL FOOT & ANKLE, LLC | Y |
COASTAL GASTROENTEROLOGY ASSOCIATES, P.A. | Y |
COASTAL IMAGING LLC | Y |
COMSTI MEDICAL LLC | Y |
DAVID CHELI MD PA | Y |
DAVID I KLEINFELD, MD, PA | Y |
DIGESTIVE DISEASE SPECIALISTS OF CENTRAL JERSEY P.C. | Y |
DOMINICK GROSSO | Y |
DOMINICK GROSSO | Y |
DON CHOI | Y |
DOUGLAS CHUDZIK | Y |
DOUGLAS CHUDZIK | Y |
DR. EVAN KELNER, DPM, PA | Y |
EAR NOSE THROAT AND FACIAL PLASTIC SURGERY ASSOCIATES PC | Y |
EATONTOWN MEDICAL ASSOCIATES PA | Y |
EVAN ADLER DPM | Y |
GARDEN STATE FOOT & ANKLE CENTER LLC | Y |
GARY LENGEL | Y |
HEALTH VILLAGE IMAGING LLC | Y |
HEATHER CRAWFORD, D.P.M., L.L.C. | Y |
INDIRA BOLLAMPALLY | Y |
INDIRA BOLLAMPALLY | Y |
JERSEY MEDICAL ASSOCIATES INC | Y |
JERSEY SHORE GERIATRICS INC | Y |
JERSEY SHORE OPHTHALMOLOGY RETINA CONSULTANTS LLC | Y |
JERSEY SHORE PODIATRIC ASSOCIATES | Y |
JOHN A SCHMIDT JR MD | Y |
JOHN SCHMIDT | Y |
KRETOV MEDICAL ARTS LLC | Y |
L. GUALBERTI GIRGIS MD AND J. GUALBERTI MD | Y |
LAWRENCE FRIEMAN MD PA | Y |
LAWRENCE J MENDITTO DPM PC | Y |
MARUTI FAMILY & SLEEP MEDICINE LLC | Y |
MERIDIAN LABORATORY PHYSICIANS, PA | Y |
MERIDIAN MEDICAL GROUP FACULTY PRACTICE PC | Y |
MERIDIAN MEDICAL GROUP PRIMARY CARE PC | Y |
MERIDIAN MEDICAL GROUP-RETAIL CLINIC PC | Y |
MERIDIAN MEDICAL GROUP-SPECIALTY CARE PC | Y |
MERIDIAN TRAUMA ASSOCIATES, P.C. | Y |
MICHAEL L SHER MD LLC | Y |
MONMOUTH CARDIOLOGY ASSOCIATES, LLC | Y |
MONMOUTH SLEEP & PULMONARY ASSOCIATES, LLC | Y |
MONMOUTH-OCEAN NEUROLOGY PC | Y |
NAVESINK MEDICAL ASSOCIATES LLC | Y |
NEPTUNE INTERNAL MEDICINE, LLC | Y |
NEW JERSEY UROLOGIC INSTITUE PA | Y |
OCEAN COUNTY RETINA PC | Y |
OCEAN FOOT AND ANKLE, PC | Y |
OCEAN MEDICAL MD, P.A. | Y |
OCEAN PULMONARY ASSOCIATES, P.A. | Y |
PACITA C. SY, M.D., LLC | Y |
PAPPAS FAMILY MEDICAL CENTER, LLC | Y |
PATHWAYS NEUROPSYCHOLOGY ASSOCIATES | Y |
PAUL SILBERT | Y |
PAUL SILBERT | Y |
PINELAND ASSOCIATES IN OBSTETRICS-GYNECOLOGY,PA | Y |
PRIMARY CARE AND PREVENTIVE MEDICINE | Y |
RAMTOWN MEDICAL CENTER, LLC | Y |
RED BANK RADIOLOGISTS,PA | Y |
RICHARD EICHEL, MD LLC | Y |
ROBERT DEMARTIN | Y |
ROBERT E SUSSMAN DPM PC | Y |
ROBERT P RABINOWITZ DO PA | Y |
SAGAR Y. PATEL M.D. LLC | Y |
SAMRA PLASTIC AND RECONSTRUCTIVE SURGERY LLC | Y |
SANDIP PARIKH MD LLC | Y |
SCHUBER C S FAN MD PA | Y |
SHIVENDRA PANDEY MD PC | Y |
SHORE ENDOCRINOLOGY ASSOCIATES LLC | Y |
SHORE HEART GROUP, PA | Y |
SHORE RADIATION ONCOLOGY LLC | Y |
SOCH MEDICAL GROUP PC | Y |
SOUTHERN OCEAN OTOLARYNGOLOGY,PA | Y |
SRINIVAS PAVULURI MD PA | Y |
SUSAN DICK | Y |
SUSAN DICK | Y |
TARUN SHAH | Y |
UROLOGY ASSOCIATES, PA | Y |
V.K. PERKARI M.D. LLC | Y |
VEIN CENTER FOR WOMEN PC | Y |
WILLIAM ADAMS | Y |
WILLIAM C. ANANIA, DPM, PC | Y |
ACO Governing Body:
Member First Name |
Member Last Name |
Member Title/Position |
Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business, if applicable |
Michael | Aaron | D.O. | 6.25% | ACO Participant Representative | Shore Heart Group, PA |
Satish | Bhutani | M.D. | 6.25% | ACO Participant Representative | Meridian Medical Group Primary Care, PC |
Anna | DeDona | D.O. | 6.25% | ACO Participant Representative | SOCH Medical Group, PC |
Anthony | DeTulio | M.D. | 6.25% | ACO Participant Representative | Meridian Medical Group Primary Care, PC |
Scott | Druckman | D.O. | 6.25% | ACO Participant Representative | Meridian Medical Group Primary Care, PC |
Kent | Fung | M.D. | 6.25% | ACO Participant Representative | Meridian Medical Group Primary Care, PC |
Dominick | Grosso | D.O. | 6.25% | ACO Participant Representative | Dominick Grosso, D.O., LLC |
John | Gumina | M.D. | 6.25% | ACO Participant Representative | Meridian Medical Group Primary Care, PC |
Mark | Pass | M.D. | 6.25% | ACO Participant Representative | Jersey Shore Geriatrics, Inc. |
Michael | Rothberg | M.D. | 6.25% | ACO Participant Representative | SOCH Medical Group, PC |
Jay | Vida | D.O. | 6.25% | ACO Participant Representative | SOCH Medical Group, PC |
Neal | Winzelberg | M.D. | 6.25% | ACO Participant Representative | Coastal Gastroenterology Associates, PA |
Arthur | Vasen | M.D. | 6.25% | Community Stakeholder Representative | N/A |
Ashokvardhan | Veldanda | M.D. | 6.25% | Community Stakeholder Representative | N/A |
Janet | Eng | 6.25% | Medicare Beneficiary Representative | N/A | |
James | Clarke | M.D. | 6.25% | Other (ACO Representative) | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: William Oser, MD
Medical Director: James Clarke, MD
Compliance Officer: Thomas Flynn
Quality Assurance/Improvement Officer: John Gumina, MD
Associated Committees and Committee Leadership:
Committee Name |
Committee Leader Name and Position |
Meridian ACO Board |
James Clarke, MD |
Meridian ACO Membership Committee |
Patrick Young |
Meridian ACO Quality Committee |
John Gumina, MD |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2021, $0
- Performance Year 2020, $0
- Performance Year 2019, $0
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
- Performance Year 2016, $0
- First Agreement Period
- Performance Year 2015, $0
- Performance Year 2014, $0
- Performance Year 2013, $7,296,256
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2013
- Proportion invested in infrastructure: 12%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 88%
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 16.60 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 61.67 | 74.38 |
236 | Controlling High Blood Pressure | 79.58 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 74.40 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 73.90 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 82.35 | 80.97 |
113 | Colorectal Cancer Screening | 69.35 | 73.63 |
112 | Breast Cancer Screening | 71.60 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 91.74 | 84.24 |
370 | Depression Remission at Twelve Months | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1621 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 39.76 | 33.99 |
[2] A lower performance rate corresponds to higher quality.
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov