HMH Research Institute
Researcher Information

Contact Us
For more information about utilizing specimens for your research, please contact Ya’el Kramer, Director of the Biorepository, at yael.kramer@hmhn.org
Equipment | Picture | Brief Description |
---|---|---|
Fluent 1080- Automated Workstation | Fluent 1080 system is configured streamline workflows for Nucleic acid extraction applications, Buffy coat, blood mononuclear cell isolated from freshly collected Bone marrow, whole blood, buffy coat | |
Ultra-low -80C freezers & -30 C Freezers | Freezers are available for storage of multiple biospecimen types 24/7 cloud-based monitoring technology with a built-in alarm system | |
CryoPlus AutoFill Cryogenic Storage Systems (Liquid nitrogen source) | Freezers are available for storage of multiple biospecimen types 24/7 cloud-based monitoring technology with a built-in alarm system. Availability of Cryopreservation of peripheral blood mononuclear cell storage between -135°C and -196°C in vapor phase. Stainless steel inventory systems are available for both vial and blood bag storage. | |
Centrifuges (refrigerated and Non refrigerators, Cytospin) | Centrifuges (refrigerated and Non refrigerators, Cytospin) | |
Incubators (aerobic and anaerobic) | Availability of Cell culture with aerobic and anaerobic environment | |
Microscope (optical) | To visualize stained blood mononuclear cell | |
E-Gel Power Snap Electrophoresis System | It produces a fast and convenient DNA agarose gel electrophoresis and documentation workflow. Fast DNA separation, Real-time sample view for instant analysis and run control. | |
Fume and Chemical Hoods | Quality fume hoods for processing samples and chemical hoods for Biospecimen sample processing are available | |
Robosep | Next-generation RoboSep instrument is fully automated cell separation and performs all steps necessary to magnetically label and separate virtually any cell type by positive or negative selection. | |
Nanodrop | A station for Nucleic Acid Quality assurance is available to test the quality of samples estimating accurate quantification of DNA, RNA and protein samples | |
2100 Bioanalyzer Instrument | Automated electrophoresis tools for the sample quality control of biomolecules, provide highly precise analytical evaluation of various sample types in many workflows, including next generation sequencing (NGS), gene expression, biopharmaceutical, and gene editing research. | |
Synergy HTX Multi-Mode Reader | Synergy HTX Multi-Mode Reader |
Learn More about our Sample Inventory
We are excited to share a sneak peek: The HMHN BioR Database. This application is designed to showcase all available oncology, COVID-19, and the variety of non-oncology samples that are collected across the HMH network and stored in the Biorepository. Researchers within our network will be able to search and request de-identified samples for downstream research directly from this application. We hope you enjoy the BioR's very own "Amazon Marketplace" going live soon. See this link for a tour of what's been built out so far.
- Office of Research Administration
- Research
- Grants and Sponsored Programs
- Participant Resources
- Clinical Research Centers Operations
- Committee Review
- Contracts and Budgets
- Investigator Training
- IRB Application Creation and Submission
- Post Approval
- Investigator Initiated Study Development
- Research Data Platform
- Researcher Resources
- Sponsor Resources
- Biostatistics